Specifications:-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
SIM | Nano-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 6, upgradable to iOS 6.1.4, iOS 7.0 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
Price group | Rs. 49,000 |
TESTS | Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 51h | |
Finally the most awaiting phone is now arriving in market. After the launch of iphone5 people new that iphone5 S or iphone 6 will be launched. For iphone 6 people has to but this time Apple has launched 2 new phones i.e iphone 5 and iphone 5c.This phone has new features and the camera quality is much better then the previous phones. Apple has given 13 Mp camera with dual flash light which means it will now give a better picture quality at low light.
also.
Pros:-
Stunning design and build Taller, more colourful display 4G connectivity and superfast processor
Cons :- Scratchprone chassis New Maps app is a step backwards Lacks NFC
iPhone 5 - Design
It has the aluminium back. Gone are the glass back and steel sides of old to be replaced with a single piece of aluminium that’s hewn to form the back and sides. It looks stunning and it's body is very sleek.
Iphone 5c is available in different colors and cost more then iphone 5.
iPhone 5 up and it's noticeably thinner and lighter than the iPhone 4S, despite packing in a larger 4-inch screen. Specifically the iPhone 5 is 20 percent lighter (112g compared to 140g) and 18 percent thinner (123.8 x 58.6 x 7.6mm compared to 115.2 x 58.6 x 9.3mm). This makes a surprising difference when you actually handle and compare the two devices, with the iPhone 5 almost feeling a bit too light at first, compared to the reassuring solidity of the 4S. This impression soon fades, though, as you realise it is still a very well built phone.
Iphone 5 screen : -
it has a pixel density of 320ppi as the iPhone 4/4S but here 176 more rows of pixels which have been added to fill the extra height. As such it’s still an incredibly sharp display that’s superb for reading fine text and picking out tiny details in images.The total resolution is still a step behind that on its big screen rivals which offer 720 x 1280 pixels for a total pixel count of 921,600 compared to the iPhone 5’s 727,040.
Performance and Graphics :-
Faster CPU performance.
With the new A6 chip, everything you do on iPhone 5 is noticeably faster — up to twice as fast compared with the A5 chip. So apps launch, web pages load and email attachments appear almost instantly.
Faster graphics.
The A6 chip also offers graphics performance that’s up to twice as fast as the A5. So you can power through graphics-intensive apps and games. And enjoy higher frame rates for smoother, more realistic gameplay.
Battery life
- 8 hours 3G browsing time
- 8 hours talk time
- 10 hours video play back
awesome yaar!!!
ReplyDeleteIt is pretty worth enough for me. In my opinion, if all website owners and bloggers will make good content as you did then internet will be a lot more useful than ever before.
ReplyDelete